

Mechanical Servo Controlled CNC Four Roller Plate Rolling Machine
Category:4 Roller Plate Rolling Machine
Specification: CTW12
Plate thickness(mm): 1~180
Plate width(mm): 1500~3200
Dlameter of upper roll(mm): 140~1220
motor power(kw): 3~90
Product Details
The mechanical servo CNC four-roll plate rolling machine is a high-end sheet metal rolling and forming machine featuring an all-steel four-roll configuration, servo motor and precision lead screw drive, and fully automatic CNC control. Combining high precision, clean production and automation, it is a high-end model designed for the batch processing of precision cylinders and curved components.
Principle of Operation (Four-Point Bending)
The sheet is fed between the upper and lower rollers; the lower roller rises to clamp the sheet, whilst the side rollers are raised, enabling the pre-bending of both ends of the sheet in a single loading operation without the need for manual repositioning;
The CNC system precisely controls the synchronised feed of the rollers on both sides, with the upper roller rotating to feed the material, continuously rolling and forming it into cylinders or curved components;
The sheet can undergo multiple cycles of rolling to achieve a circular profile; once processing is complete, the unloading end frame swings open, allowing the cylinder to be removed directly.
| Specification | Plate thickness (mm) | Plate width (mm) | Dlameter of upper roll(mm) | motor power (kw ) | Dimensions (mm) |
| CTW12-4X1500 | 1-4 | 1500 | 140 | 3 | 2800x800x1000 |
| CTW12-4X2000 | 1-4 | 2000 | 160 | 4 | 3400x900x1000 |
| CTW12-6X2000 | 1-6 | 2000 | 170 | 4 | 3600x1100x1100 |
| CTW12-6X2500 | 1-6 | 2500 | 190 | 5.5 | 4000x1200x1200 |
| CTW12-8X2500 | 2-8 | 2500 | 220 | 7.5 | 4700x1500x1500 |
| CTW12-12X2000 | 3-12 | 2000 | 240 | 7.5 | 4200x1500x1500 |
| CTW12-12X2500 | 3-12 | 2500 | 260 | 11 | 4800x1600x1600 |
| CTW12-16X2500 | 3-16 | 2500 | 280 | 11 | 5000x1700x1700 |
| CTW12-16X4000 | 4-16 | 4000 | 370 | 22 | 6600x1700x1700 |
| CTW12-20X2500 | 3-20 | 2500 | 340 | 15 | 5000x1900x1880 |
| CTW12-20X3200 | 4-20 | 3200 | 380 | 18.5 | 4600x2200x2200 |
| CTW12-25X2000 | 3-25 | 2000 | 340 | 15 | 4600x1900x1900 |
| CTW12-25X2500 | 4-25 | 2500 | 380 | 18.5 | 5100x2200x2200 |
| 5100x2200x2200 | 5-25 | 3200 | 420 | 22 | 6600x2550x2500 |
| CTW12-30X2500 | 5-30 | 2500 | 420 | 22 | 6000x2800x2900 |
| CTW12-30X3200 | 5-30 | 3200 | 450 | 30 | 6800x2900x2900 |
| CTW12-40X2500 | 6-40 | 2500 | 520 | 37 | 6500x3000x3000 |
| CTW12-40X3200 | 6-40 | 3200 | 550 | 2×22 | 7100x3000x3000 |
| CTW12-50X2500 | 8-50 | 2500 | 580 | 2×22 | 6500x3000x3000 |
| CTW12-50X3200 | 8-50 | 3200 | 620 | 2×30 | 7100x3000x3000 |
| CTW12-60X3200 | 10-60 | 3200 | 660 | 2×37 | 7200x3300x3500 |
| CTW12-80X3200 | 16-80 | 3200 | 800 | 2×45 | 7500x3500x3800 |
| CTW12-100X3200 | 20-100 | 3200 | 860 | 2×55 | 8100x3800x3800 |
| CTW12-120X3200 | 20-120 | 3200 | 920 | 2×63 | 8200x4000x4000 |
| CTW12-150X3200 | 25-140 | 3200 | 1080 | 2×75 | 8600x5000x5000 |
| CTW12-160X3200 | 30-160 | 3200 | 1160 | 2×75 | 8600x5200x5200 |
| CTW12-180X3200 | 30-180 | 3200 | 1220 | 2×90 | 8800x6000x5800 |
Frequently Asked Questions
We usually dispatch the goods within 30 days. If the machine is a non-standard, custom-made product, it may take longer. Generally speaking, the delivery time will not exceed 50 days.
We generally accept payment by telegraphic transfer (T/T) and letter of credit (L/C), requiring a 40% deposit, with the remaining 60% to be paid in full prior to delivery. For specific clients, we can offer more flexible payment terms.
The warranty period for the equipment is one year, with lifetime support provided. For specialised, non-standard equipment, we may offer a longer warranty period. During the warranty period, we provide free servicing should the equipment develop any quality issues or require replacement parts.
We do offer OEM customisation services, including customisation of appearance, dimensions and performance specifications. Please note that the price of customised equipment may be slightly higher. If you would like to find out more about our OEM services, please contact us.
Whether standard or customised, the minimum order quantity is one unit, and we can meet your specific requirements through our OEM services.
Upon delivery of the equipment, we usually provide various manuals, operating instructions, safety precautions, circuit diagrams and other documentation.
Sea freight charges are usually determined by the freight forwarder. You can choose to arrange transport through our freight forwarder, or select your own freight forwarder.
We can provide after-sales support, including commissioning, training and maintenance, to customers worldwide; however, customers are required to cover the costs of our technical engineers.
Chuangtu is keen to collaborate with ambitious teams. We offer comprehensive technical and pricing support to help you develop the market. If you are interested, please contact us so we can discuss this further.
We generally opt for sea freight. If a customer orders small equipment, we will ship it via less-than-container load (LCL); if a customer orders one or more medium-sized or large items in a single order, we will pack them into a container and transport them to the port, which will help the customer save on costs.


